A Chemical and Morphological Study of Cassava Peel: A Potential Waste as Coagulant Aid
This study investigates the chemical and morphological characteristics of cassava peel (CP) biomass as a potential coagulant aid for turbidity, heavy metals and microbial removal. FE-SEM micrograph shown the surface of the CP samples was covered with smooth and globular in shaped of bound starch...
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
EDP Sciences
2017
|
Subjects: | |
Online Access: | http://eprints.usm.my/36695/1/%28A_Chemical_and_Morphological%29_matecconf_iscee2017_06012.pdf |
_version_ | 1797009685871591424 |
---|---|
author | Mohd-Asharuddin, Syazwani Othman, Norzila Mohd Zin, Nur Shaylinda Tajarudin, Husnul Azan |
author_facet | Mohd-Asharuddin, Syazwani Othman, Norzila Mohd Zin, Nur Shaylinda Tajarudin, Husnul Azan |
author_sort | Mohd-Asharuddin, Syazwani |
collection | USM |
description | This study investigates the chemical and morphological
characteristics of cassava peel (CP) biomass as a potential coagulant aid for
turbidity, heavy metals and microbial removal. FE-SEM micrograph
shown the surface of the CP samples was covered with smooth and
globular in shaped of bound starch granules. FTIR spectra demonstrated
that carboxyl and hydroxyl groups were present in abundance. Whereas
analysis by XRF spectrometry indicated the CP samples contain Fe2O3 and
Al2O3 which might contribute to its coagulation ability. The features of CP
obtained from this study promotes the feasibility of CP to be further
developed and studied to produce effective coagulant aid as sustainable
alternative to reduce the usage of chemical coagulants. |
first_indexed | 2024-03-06T15:09:03Z |
format | Article |
id | usm.eprints-36695 |
institution | Universiti Sains Malaysia |
language | English |
last_indexed | 2024-03-06T15:09:03Z |
publishDate | 2017 |
publisher | EDP Sciences |
record_format | dspace |
spelling | usm.eprints-366952017-09-20T09:15:08Z http://eprints.usm.my/36695/ A Chemical and Morphological Study of Cassava Peel: A Potential Waste as Coagulant Aid Mohd-Asharuddin, Syazwani Othman, Norzila Mohd Zin, Nur Shaylinda Tajarudin, Husnul Azan T1-995 Technology(General) This study investigates the chemical and morphological characteristics of cassava peel (CP) biomass as a potential coagulant aid for turbidity, heavy metals and microbial removal. FE-SEM micrograph shown the surface of the CP samples was covered with smooth and globular in shaped of bound starch granules. FTIR spectra demonstrated that carboxyl and hydroxyl groups were present in abundance. Whereas analysis by XRF spectrometry indicated the CP samples contain Fe2O3 and Al2O3 which might contribute to its coagulation ability. The features of CP obtained from this study promotes the feasibility of CP to be further developed and studied to produce effective coagulant aid as sustainable alternative to reduce the usage of chemical coagulants. EDP Sciences 2017 Article PeerReviewed application/pdf en http://eprints.usm.my/36695/1/%28A_Chemical_and_Morphological%29_matecconf_iscee2017_06012.pdf Mohd-Asharuddin, Syazwani and Othman, Norzila and Mohd Zin, Nur Shaylinda and Tajarudin, Husnul Azan (2017) A Chemical and Morphological Study of Cassava Peel: A Potential Waste as Coagulant Aid. MATEC Web of Conferences, 103 (06012). pp. 1-7. ISSN 2261-236X https://DOI: 10.1051/matecconf/20171030 ISCEE 2016 6012 |
spellingShingle | T1-995 Technology(General) Mohd-Asharuddin, Syazwani Othman, Norzila Mohd Zin, Nur Shaylinda Tajarudin, Husnul Azan A Chemical and Morphological Study of Cassava Peel: A Potential Waste as Coagulant Aid |
title | A Chemical and Morphological Study of
Cassava Peel: A Potential Waste as Coagulant
Aid |
title_full | A Chemical and Morphological Study of
Cassava Peel: A Potential Waste as Coagulant
Aid |
title_fullStr | A Chemical and Morphological Study of
Cassava Peel: A Potential Waste as Coagulant
Aid |
title_full_unstemmed | A Chemical and Morphological Study of
Cassava Peel: A Potential Waste as Coagulant
Aid |
title_short | A Chemical and Morphological Study of
Cassava Peel: A Potential Waste as Coagulant
Aid |
title_sort | chemical and morphological study of cassava peel a potential waste as coagulant aid |
topic | T1-995 Technology(General) |
url | http://eprints.usm.my/36695/1/%28A_Chemical_and_Morphological%29_matecconf_iscee2017_06012.pdf |
work_keys_str_mv | AT mohdasharuddinsyazwani achemicalandmorphologicalstudyofcassavapeelapotentialwasteascoagulantaid AT othmannorzila achemicalandmorphologicalstudyofcassavapeelapotentialwasteascoagulantaid AT mohdzinnurshaylinda achemicalandmorphologicalstudyofcassavapeelapotentialwasteascoagulantaid AT tajarudinhusnulazan achemicalandmorphologicalstudyofcassavapeelapotentialwasteascoagulantaid AT mohdasharuddinsyazwani chemicalandmorphologicalstudyofcassavapeelapotentialwasteascoagulantaid AT othmannorzila chemicalandmorphologicalstudyofcassavapeelapotentialwasteascoagulantaid AT mohdzinnurshaylinda chemicalandmorphologicalstudyofcassavapeelapotentialwasteascoagulantaid AT tajarudinhusnulazan chemicalandmorphologicalstudyofcassavapeelapotentialwasteascoagulantaid |