The study of fire safety status and awareness among workers at Utilities Gebeng
The general objective of this research is to determine the fire safety status and fire safety awareness among workers at Utilities Gebeng (UG). The specific objectives are to compare the fire safety knowledge, attitude, and practice (KAP) fire safety level among workers at UG; to compare the fire...
Main Author: | |
---|---|
Format: | Monograph |
Language: | English |
Published: |
Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia
2014
|
Subjects: | |
Online Access: | http://eprints.usm.my/58831/1/WAN%20HAZWANI%20BINTI%20WAN%20MOHAMMAD%20ROSLAN.pdf |
_version_ | 1797014149960564736 |
---|---|
author | Roslan, Wan Hazwani Wan Mohammad |
author_facet | Roslan, Wan Hazwani Wan Mohammad |
author_sort | Roslan, Wan Hazwani Wan Mohammad |
collection | USM |
description | The general objective of this research is to determine the fire safety status and fire safety
awareness among workers at Utilities Gebeng (UG). The specific objectives are
to compare the fire safety knowledge, attitude, and practice (KAP) fire safety level among
workers at UG; to compare the fire safety status of three buildings at UG; to determine
the relationship between fire safety status and fire safety awareness of workers and find
the difference of fire safety awareness based on gender and education level. 109
respondents were involved in this research. Checklist was used to determine fire safety
status. Meanwhile, questionnaire was used to determine fire safety awareness. Checklist
consisted of workplace regulation and management regulation while questionnaire
consisted of 34 questions with two sections. Data were also collected by document review
on several records of UG. From the findings, administration building and Main Control
Building (MCB) obtained 33 scores while Maintenance building achieved 32 scores for
fire safety status. The score on questionnaires showed the majority of respondents had
high score (knowledge= 76.15%, attitude= 54.13%, practice= 77.98%). This is because
the company had practice good fire safety system. There was a significant difference of
fire safety awareness level on knowledge (p=0.001), attitude (p=0.002), and practice
(p=0.001) between permanent and contract workers. There was no significant association
between fire safety status and fire safety awareness. There was a significant difference of
fire safety between awareness males and females workers (p=0.017) and education level
(p=0.001). Although the fire safety status and fire safety awareness level at UG were
high, several measures were recommended to prevent fire incidents from occurring in the
future. |
first_indexed | 2024-03-06T16:12:06Z |
format | Monograph |
id | usm.eprints-58831 |
institution | Universiti Sains Malaysia |
language | English |
last_indexed | 2024-03-06T16:12:06Z |
publishDate | 2014 |
publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia |
record_format | dspace |
spelling | usm.eprints-588312023-07-09T07:06:05Z http://eprints.usm.my/58831/ The study of fire safety status and awareness among workers at Utilities Gebeng Roslan, Wan Hazwani Wan Mohammad TH9025-9745 Protection of buildings The general objective of this research is to determine the fire safety status and fire safety awareness among workers at Utilities Gebeng (UG). The specific objectives are to compare the fire safety knowledge, attitude, and practice (KAP) fire safety level among workers at UG; to compare the fire safety status of three buildings at UG; to determine the relationship between fire safety status and fire safety awareness of workers and find the difference of fire safety awareness based on gender and education level. 109 respondents were involved in this research. Checklist was used to determine fire safety status. Meanwhile, questionnaire was used to determine fire safety awareness. Checklist consisted of workplace regulation and management regulation while questionnaire consisted of 34 questions with two sections. Data were also collected by document review on several records of UG. From the findings, administration building and Main Control Building (MCB) obtained 33 scores while Maintenance building achieved 32 scores for fire safety status. The score on questionnaires showed the majority of respondents had high score (knowledge= 76.15%, attitude= 54.13%, practice= 77.98%). This is because the company had practice good fire safety system. There was a significant difference of fire safety awareness level on knowledge (p=0.001), attitude (p=0.002), and practice (p=0.001) between permanent and contract workers. There was no significant association between fire safety status and fire safety awareness. There was a significant difference of fire safety between awareness males and females workers (p=0.017) and education level (p=0.001). Although the fire safety status and fire safety awareness level at UG were high, several measures were recommended to prevent fire incidents from occurring in the future. Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia 2014 Monograph NonPeerReviewed application/pdf en http://eprints.usm.my/58831/1/WAN%20HAZWANI%20BINTI%20WAN%20MOHAMMAD%20ROSLAN.pdf Roslan, Wan Hazwani Wan Mohammad (2014) The study of fire safety status and awareness among workers at Utilities Gebeng. Project Report. Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia. (Submitted) |
spellingShingle | TH9025-9745 Protection of buildings Roslan, Wan Hazwani Wan Mohammad The study of fire safety status and awareness among workers at Utilities Gebeng |
title | The study of fire safety status and
awareness among workers at Utilities
Gebeng |
title_full | The study of fire safety status and
awareness among workers at Utilities
Gebeng |
title_fullStr | The study of fire safety status and
awareness among workers at Utilities
Gebeng |
title_full_unstemmed | The study of fire safety status and
awareness among workers at Utilities
Gebeng |
title_short | The study of fire safety status and
awareness among workers at Utilities
Gebeng |
title_sort | study of fire safety status and awareness among workers at utilities gebeng |
topic | TH9025-9745 Protection of buildings |
url | http://eprints.usm.my/58831/1/WAN%20HAZWANI%20BINTI%20WAN%20MOHAMMAD%20ROSLAN.pdf |
work_keys_str_mv | AT roslanwanhazwaniwanmohammad thestudyoffiresafetystatusandawarenessamongworkersatutilitiesgebeng AT roslanwanhazwaniwanmohammad studyoffiresafetystatusandawarenessamongworkersatutilitiesgebeng |