The effect of using learning portal on primary school students in the subject of design and technology
Design and Technology (DST) were introduced at the Primary School as more emphasis is being placed on technical and vocational skills nowadays. However, the use of conventional teaching methods and the lack of teaching aids have triggered students’ low achievement in the DST subject. This study...
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
HRPUB
2019
|
Subjects: | |
Online Access: | http://eprints.uthm.edu.my/2997/1/J12245_6b4b94f56a51d1f19d539893b11aafac.pdf |
_version_ | 1796868755378143232 |
---|---|
author | Ali, Azita Abdul Rashid, Intan Shariena Ea, Suk Yong |
author_facet | Ali, Azita Abdul Rashid, Intan Shariena Ea, Suk Yong |
author_sort | Ali, Azita |
collection | UTHM |
description | Design and Technology (DST) were introduced
at the Primary School as more emphasis is being placed on
technical and vocational skills nowadays. However, the use
of conventional teaching methods and the lack of teaching
aids have triggered students’ low achievement in the DST
subject. This study was conducted to identify the effect of
using DST learning portal on students’ achievement
compared with using conventional teaching method. A DST
learning portal was developed and used as an independent
variable in this study. A total of 32 year 4 students from a
Primary School were selected as respondents by purposive
sampling method. This study is quasi-experimental research
which uses pre and post-test as an instrument to identify the
achievement of students before and after using different
learning methods in the DST subject. In addition,
questionnaire and observation checklist were used to collect
students' perceptions about the usability of DST learning
portal. The data were analysed descriptively by using
quantitative approach. The results of the independent t-test
showed that there was no significant difference in pre-test
achievement between treatment group (M = 23.8, SD = 12.6)
and control group (M = 25.0, SD = 14.1); t (30) = 0.64, p =
0.79, while Mann Whitney U test results showed that the
post-test achievement of treatment group was higher than the
control group after using DST learning portal (U = 7.500, p
= .000). The level of usability of the learning portal was very
high according to the score obtained from the questionnaire
(88.15%) and the checklist (84%). These findings show that
the DST learning portal has a very high level of usability and
the use of portal can significantly improve students’
achievement in DST subject. |
first_indexed | 2024-03-05T21:44:34Z |
format | Article |
id | uthm.eprints-2997 |
institution | Universiti Tun Hussein Onn Malaysia |
language | English |
last_indexed | 2024-03-05T21:44:34Z |
publishDate | 2019 |
publisher | HRPUB |
record_format | dspace |
spelling | uthm.eprints-29972021-11-16T04:45:26Z http://eprints.uthm.edu.my/2997/ The effect of using learning portal on primary school students in the subject of design and technology Ali, Azita Abdul Rashid, Intan Shariena Ea, Suk Yong LB1050.9-1091 Educational psychology Design and Technology (DST) were introduced at the Primary School as more emphasis is being placed on technical and vocational skills nowadays. However, the use of conventional teaching methods and the lack of teaching aids have triggered students’ low achievement in the DST subject. This study was conducted to identify the effect of using DST learning portal on students’ achievement compared with using conventional teaching method. A DST learning portal was developed and used as an independent variable in this study. A total of 32 year 4 students from a Primary School were selected as respondents by purposive sampling method. This study is quasi-experimental research which uses pre and post-test as an instrument to identify the achievement of students before and after using different learning methods in the DST subject. In addition, questionnaire and observation checklist were used to collect students' perceptions about the usability of DST learning portal. The data were analysed descriptively by using quantitative approach. The results of the independent t-test showed that there was no significant difference in pre-test achievement between treatment group (M = 23.8, SD = 12.6) and control group (M = 25.0, SD = 14.1); t (30) = 0.64, p = 0.79, while Mann Whitney U test results showed that the post-test achievement of treatment group was higher than the control group after using DST learning portal (U = 7.500, p = .000). The level of usability of the learning portal was very high according to the score obtained from the questionnaire (88.15%) and the checklist (84%). These findings show that the DST learning portal has a very high level of usability and the use of portal can significantly improve students’ achievement in DST subject. HRPUB 2019 Article PeerReviewed text en http://eprints.uthm.edu.my/2997/1/J12245_6b4b94f56a51d1f19d539893b11aafac.pdf Ali, Azita and Abdul Rashid, Intan Shariena and Ea, Suk Yong (2019) The effect of using learning portal on primary school students in the subject of design and technology. Universal Journal of Educational Research, 7 (12A). pp. 68-74. https://doi.org/10.13189/ujer.2019.071909 |
spellingShingle | LB1050.9-1091 Educational psychology Ali, Azita Abdul Rashid, Intan Shariena Ea, Suk Yong The effect of using learning portal on primary school students in the subject of design and technology |
title | The effect of using learning portal on primary school
students in the subject of design and technology |
title_full | The effect of using learning portal on primary school
students in the subject of design and technology |
title_fullStr | The effect of using learning portal on primary school
students in the subject of design and technology |
title_full_unstemmed | The effect of using learning portal on primary school
students in the subject of design and technology |
title_short | The effect of using learning portal on primary school
students in the subject of design and technology |
title_sort | effect of using learning portal on primary school students in the subject of design and technology |
topic | LB1050.9-1091 Educational psychology |
url | http://eprints.uthm.edu.my/2997/1/J12245_6b4b94f56a51d1f19d539893b11aafac.pdf |
work_keys_str_mv | AT aliazita theeffectofusinglearningportalonprimaryschoolstudentsinthesubjectofdesignandtechnology AT abdulrashidintanshariena theeffectofusinglearningportalonprimaryschoolstudentsinthesubjectofdesignandtechnology AT easukyong theeffectofusinglearningportalonprimaryschoolstudentsinthesubjectofdesignandtechnology AT aliazita effectofusinglearningportalonprimaryschoolstudentsinthesubjectofdesignandtechnology AT abdulrashidintanshariena effectofusinglearningportalonprimaryschoolstudentsinthesubjectofdesignandtechnology AT easukyong effectofusinglearningportalonprimaryschoolstudentsinthesubjectofdesignandtechnology |