Aerobic and anaerobic capacities, flexibility and muscular performance of young female sedentary individuals, silat and taekwondo practitioners
This study investigated physical fitness components of aerobic and anaerobic capacities, flexibility and muscular performance of young female sedentary individuals, silat and taekwondo practitioners. Thirty six young female participants with age ranged 15 to 20 years old were recruited. There wer...
Main Author: | |
---|---|
Format: | Monograph |
Language: | English |
Published: |
Universiti Sains Malaysia
2017
|
Subjects: | |
Online Access: | http://eprints.usm.my/61983/1/MUHAMAD%20NAZRI%20BIN%20MOHD%20ANOWAR.pdf%20-E.pdf |
_version_ | 1825908573750689792 |
---|---|
author | Anowar, Muhamad Nazri Mohd |
author_facet | Anowar, Muhamad Nazri Mohd |
author_sort | Anowar, Muhamad Nazri Mohd |
collection | USM |
description | This study investigated physical fitness components of aerobic and anaerobic
capacities, flexibility and muscular performance of young female sedentary
individuals, silat and taekwondo practitioners. Thirty six young female participants
with age ranged 15 to 20 years old were recruited. There were three groups with 12 participants per group in this study. The groups were sedentary control group, silat
group and taekwondo group. All participants performed anthropometric and body
composition assessments, aerobic capacity measurement via estimated maximum oxygen uptake (VO2max) test, Wingate test anaerobic capacities test, flexibility measurement via sit and reach test, muscular strength and explosive power
measurements via hand grip strength test, back and leg strength test and standing
long jump explosive power test. One-Way ANOVA was performed to determine the
differences of the measured parameters among groups. This study found that silat
group showed significantly (p<0.05) greater flexibility and handgrip strength of
dominant and non-dominant hands compared to sedentary control group. Taekwondo
group showed greater value of estimated VO2max compared to sedentary control
group and silat group respectively. There were no significant differences in back and
leg strength, jumping explosive power and Wingate anaerobic capacities among
sedentary control, silat and taekwondo groups. In conclusion, these findings imply
that engagement in silat and taekwondo could enhance certain physical fitness
components compared to sedentary lifestyle. Silat practitioners are characterised by high flexibility and strong hand muscle. Both taekwondo and silat practitioners
possessed similar anaerobic capacity, however, taekwondo practitioners showed
higher aerobic capacity than silat practitioners. It is hoped that the present findings
obtained from this study can be used as guidelines for planning training programs for
taekwondo and silat practitioners, as well as promoting active lifestyle by engaging
in martial arts such as taekwondo and silat. |
first_indexed | 2025-03-06T09:56:00Z |
format | Monograph |
id | usm.eprints-61983 |
institution | Universiti Sains Malaysia |
language | English |
last_indexed | 2025-03-06T09:56:00Z |
publishDate | 2017 |
publisher | Universiti Sains Malaysia |
record_format | dspace |
spelling | usm.eprints-619832025-03-05T07:37:51Z http://eprints.usm.my/61983/ Aerobic and anaerobic capacities, flexibility and muscular performance of young female sedentary individuals, silat and taekwondo practitioners Anowar, Muhamad Nazri Mohd R Medicine (General) RA0421 Public health. Hygiene. Preventive Medicine This study investigated physical fitness components of aerobic and anaerobic capacities, flexibility and muscular performance of young female sedentary individuals, silat and taekwondo practitioners. Thirty six young female participants with age ranged 15 to 20 years old were recruited. There were three groups with 12 participants per group in this study. The groups were sedentary control group, silat group and taekwondo group. All participants performed anthropometric and body composition assessments, aerobic capacity measurement via estimated maximum oxygen uptake (VO2max) test, Wingate test anaerobic capacities test, flexibility measurement via sit and reach test, muscular strength and explosive power measurements via hand grip strength test, back and leg strength test and standing long jump explosive power test. One-Way ANOVA was performed to determine the differences of the measured parameters among groups. This study found that silat group showed significantly (p<0.05) greater flexibility and handgrip strength of dominant and non-dominant hands compared to sedentary control group. Taekwondo group showed greater value of estimated VO2max compared to sedentary control group and silat group respectively. There were no significant differences in back and leg strength, jumping explosive power and Wingate anaerobic capacities among sedentary control, silat and taekwondo groups. In conclusion, these findings imply that engagement in silat and taekwondo could enhance certain physical fitness components compared to sedentary lifestyle. Silat practitioners are characterised by high flexibility and strong hand muscle. Both taekwondo and silat practitioners possessed similar anaerobic capacity, however, taekwondo practitioners showed higher aerobic capacity than silat practitioners. It is hoped that the present findings obtained from this study can be used as guidelines for planning training programs for taekwondo and silat practitioners, as well as promoting active lifestyle by engaging in martial arts such as taekwondo and silat. Universiti Sains Malaysia 2017-05 Monograph NonPeerReviewed application/pdf en http://eprints.usm.my/61983/1/MUHAMAD%20NAZRI%20BIN%20MOHD%20ANOWAR.pdf%20-E.pdf Anowar, Muhamad Nazri Mohd (2017) Aerobic and anaerobic capacities, flexibility and muscular performance of young female sedentary individuals, silat and taekwondo practitioners. Project Report. Universiti Sains Malaysia. (Submitted) |
spellingShingle | R Medicine (General) RA0421 Public health. Hygiene. Preventive Medicine Anowar, Muhamad Nazri Mohd Aerobic and anaerobic capacities, flexibility and muscular performance of young female sedentary individuals, silat and taekwondo practitioners |
title | Aerobic and anaerobic capacities, flexibility and
muscular performance of young female
sedentary individuals, silat and taekwondo
practitioners |
title_full | Aerobic and anaerobic capacities, flexibility and
muscular performance of young female
sedentary individuals, silat and taekwondo
practitioners |
title_fullStr | Aerobic and anaerobic capacities, flexibility and
muscular performance of young female
sedentary individuals, silat and taekwondo
practitioners |
title_full_unstemmed | Aerobic and anaerobic capacities, flexibility and
muscular performance of young female
sedentary individuals, silat and taekwondo
practitioners |
title_short | Aerobic and anaerobic capacities, flexibility and
muscular performance of young female
sedentary individuals, silat and taekwondo
practitioners |
title_sort | aerobic and anaerobic capacities flexibility and muscular performance of young female sedentary individuals silat and taekwondo practitioners |
topic | R Medicine (General) RA0421 Public health. Hygiene. Preventive Medicine |
url | http://eprints.usm.my/61983/1/MUHAMAD%20NAZRI%20BIN%20MOHD%20ANOWAR.pdf%20-E.pdf |
work_keys_str_mv | AT anowarmuhamadnazrimohd aerobicandanaerobiccapacitiesflexibilityandmuscularperformanceofyoungfemalesedentaryindividualssilatandtaekwondopractitioners |